Susai Benjamin – Australian Labor Party Candidate for Seven Hills
Candidate | Party | Count | % |
---|---|---|---|
NARANAPATTI Balaji | GRN | 2499 | 7 |
SHEAHAN Jennifer | NLT | 760 | 2 |
TAYLOR Mark | LIB | 18873 | 51 |
PRENTICE Brendon | CDP | 1759 | 5 |
DEVI Indira | IND | 482 | 1 |
BENJAMIN Susai | LAB | 11969 | 32 |
BROWN Leonard | IND | 833 | 2 |
Mark Taylor set to win Seven Hills for Liberals ending 50 years of Labor occupancy.
Raman Bhalla – Liberal Party Candidate for Black Town
Candidate | Party | Count | % |
---|---|---|---|
ROBERTSON John | LAB | 17489 | 54 |
CACCIOTTI Julia | NLT | 976 | 3 |
BATE David | GRN | 2050 | 6 |
HANNA Meena | CDP | 2010 | 6 |
BHALLA Raman | LIB | 10107 | 31 |
Labor party candidate John Robertson retains Blacktown seat
Kaliyanda Charishma Labor party candidate for Holsworthy
Candidate | Party | Count | % |
---|---|---|---|
GIBBONS Melanie | LIB | 15127 | 51 |
WESTERBERG Signe | GRN | 1259 | 4 |
ATELJ Adrian | NLT | 706 | 2 |
KALIYANDA Charishma | LAB | 10387 | 35 |
MAKA Tony | CDP | 1194 | 4 |
BYRNE Michael | IND | 870 | 3 |
Liberal Party Candidate Melanie Gibbson retains the seat
Posted by Sandeep Karayi on Saturday, March 28, 2015
You must be logged in to post a comment Login